Skip to product information
APC by Schneider Electric Short Depth 1000VA/800W 120V 680J 6 x 5-15 Smart UPS
$1,691.09
Sale price
$1,691.09
Regular price
General Information
| Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
?
Technical Information
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15P |
| Receptacle Detail: | 6 x NEMA 5-15R |
| Number of Battery & Surge Outlets: | 6 |
| Cord Length: | 8 ft |
| Application/Usage: | Server |
| Application/Usage: | POS Terminal |
| Application/Usage: | Router |
| Application/Usage: | Switch |
| Application/Usage: | Network Hub |
| Application/Usage: | Network Device |
?
Power Description
| Load Capacity (VA): | 1000 VA |
| Load Capacity (Watt): | 800 W |
| Input Voltage: | 120 V |
| Input Voltage Range: | 82 V AC - 144 V AC |
| Output Voltage: | 120 V AC |
| Input Frequency: | 60 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 680 J |
?
Management
| Network Management: | SmartConnect |
| Alarm: | On Battery |
| Alarm: | Low Battery |
| Alarm: | Configurable Delay |
?
Interfaces/Ports
| Serial Port: | Yes |
| USB (HID Compliant) Port: | Yes |
?
Battery Information
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Typical Battery Recharge Time: | 3 Hour |
?
Environmental Conditions
| Maximum Operating Temperature: | 104?F (40?C) |
| Storage Temperature: | -40?F (-40?C) - 95?F (35?C) |
| Maximum Operating Elevation: | 9842.52 ft |
| Maximum Storage Elevation: | 24606.30 ft |
| Operating Humidity: | 0% - 95% |
| Storage Relative Humidity: | 0% - 95% |
| Sound Emission: | 41 dB |
| Thermal Dissipation: | 20.51 W |
?
Physical Characteristics
| Color Family: | Multicolor |
| Product Color: | Black |
| Product Color: | Silver |
| Height: | 3.4" |
| Width: | 17.2" |
| Depth: | 12.5" |
| Rack Height: | 2U |
| Form Factor: | Rack-mountable |
| Mounting Preference: | Lower |
| Weight (Approximate): | 36 lb |
?
Miscellaneous
| Package Contents: |
|
| Certifications & Standards: | NOM |
| Software Included: | Powerchute Serial Edition |
| Green Premium: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| Mercury Free: | Yes |
| RoHS Exemption Information: | ;p_Doc_Ref=SMTL1000RM2UC_ROHS_DECLARATION&p_FileName=SMTL1000RM2UCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | ;pid=511500681&lang=en-us |
| EU RoHS Declaration URL: | ;pid=511500681&lang=en-us |
| Environmental Profile Availability: | ;p_Doc_Ref=ENVPEP1812001_EN |
| End of Life Manual Availability: | ;p_Doc_Ref=ENVEOLI1812001_EN |
| REACH free of SVHC: | No |
| Country of Origin: | Philippines |
| Environmentally Friendly: | Yes |
| Environmental Certification: | RoHS |
?
Warranty
| Limited Warranty: | 5 Year |
| Additional Warranty Information: | 5 year repair or replace |
| Directly Connected Equipment Guarantee: | $150000 Lifetime |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection