Skip to product information
HP 727pu 27" Class WQHD LED Monitor 16:9 Natural Silver
$632.78
Sale price
$632.78
Regular price
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | WQHD |
| Screen Surface: | Anti-glare |
| Panel Technology: | In-plane Switching (IPS) Black Technology |
| Response Time: | 5 ms |
| Response Time Details: | 5 ms GTG (OD) |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.23000 mm x 0.23000 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Bracket Mount |
| Backlight Technology: | Edge LED |
| HDCP Supported: | Yes |
| Features: | Single Power ON |
| Features: | Eye Ease |
| Features: | Ambient Light Sensor |
| Features: | Digital Daisy Chain |
| Features: | Picture by Picture |
| Features: | Picture in Picture |
| Features: | Pantone-validated Display |
| Features: | sRGB |
| Features: | OnScreen Control |
| Features: | 25% Haze |
| Features: | Anti-glare |
| Features: | Removable Stand |
| Features: | Flicker-free |
| Features: | Low Blue Light |
| Features: | Security Lock-ready |
| Features: | Low Halogen |
| Features: | Wide Viewing Angle |
| Features: | VESA DisplayHDR 400 |
| Features: | Ergonomic Design |
| Features: | Color Calibration |
| Features: | OverDrive |
| Features: | Side-by-side View Support |
| Horizontal Frequency: | 30 kHz to 190 kHz |
| Vertical Frequency: | 48 Hz to 120 Hz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Glass Hardness: | 3H |
| Active Display Area (H x V): | 23.46" x 13.19" |
Video
| Maximum Resolution: | 2560 x 1440 |
| Standard Refresh Rate: | 120 Hz |
| Native Contrast Ratio: | 2,000:1 |
| Dynamic Contrast Ratio: | 10,000,000:1 |
| Brightness: | 400 Nit |
| Tearing Prevention Technology: | FreeSync Premium |
| Color Gamut: | 100% sRGB |
| Color Gamut: | 98% Display P3 |
| Pixel Per Inch (PPI): | 109 |
| Native Resolution: | 2560 x 1440 |
Audio
| Speakers: | No |
Interfaces/Ports
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2 |
| USB: | Yes |
| DisplayPort: | Yes |
| Thunderbolt: | Yes |
| USB Type-C: | Yes |
| Number of HDMI Inputs: | 1 |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 6 |
| Number of DisplayPorts: | 2 |
| Total Number of USB Type-C Ports: | 1 |
| Thunderbolt 4: | Yes |
| Number of HDMI 2.0 Ports: | 1 |
| Interface: | HDMI |
| Interface: | DisplayPort |
| Interface: | USB-C |
Built-in Devices
| Built-in Devices: | USB Hub |
| Built-in Devices: | KVM Switch |
| Webcam: | No |
Environmental Conditions
| Operating Temperature Range: | 41°F (5°C) to 95°F (35°C) |
| Operating Humidity Range: | 20% to 80% (Non-condensing) |
Power Description
| Operating Power Consumption: | 41 W |
| Standby Power Consumption: | 500 mW |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| Maximum Power Consumption: | 210 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Silver |
| Product Color: | Natural Silver |
| Height: | 13.9" |
| Width: | 24.1" |
| Depth: | 2.9" |
| Height with Stand: | 21.28" |
| Width with Stand: | 24.15" |
| Depth with Stand: | 8.87" |
| Weight with Stand (Approximate): | 15.43 lb |
Miscellaneous
| Energy Star: | Yes |
Warranty
| Limited Warranty: | 3 Year |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection