HP EliteBook 8 G1i 16" Touchscreen Laptop U7 258V 32GB 1TB SSD W11P BH3G5UTABA
| AI-powered: | Yes |
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 7 |
| Processor Model: | 258V |
| Processor Core: | Octa-core (8 Core) |
| Processor Threads: | 8 |
| Maximum Turbo Speed: | 4.80 GHz |
| NPU Manufacturer: | Intel |
| NPU Name: | AI Boost |
| NPU Performance: | 47 TOPS |
| L3 Cache: | 12 MB |
| Chipset Manufacturer: | Intel |
| Standard Memory: | 32 GB |
| System Memory Form Factor: | On-board |
| On-board Memory: | 32 GB |
| On-board Memory Technology: | LPDDR5X |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 1 TB |
| SSD Form Factor: | M.2 |
| Screen Size: | 16" |
| Display Screen Type: | LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 300 Nit |
| Color Gamut: | 62.5% sRGB |
| Contrast Ratio: | 1,000:1 |
| Touchscreen: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | Arc Graphics |
| Graphics Memory Technology: | LPDDR5X |
| Graphics Memory Accessibility: | Shared |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11be |
| Bluetooth: | Yes |
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Resolution: | 5 Megapixel |
| Infrared Camera: | Yes |
| Finger Print Reader: | Yes |
| HDMI: | Yes |
| Total Number of USB Ports: | 2 |
| USB Type-C: | Yes |
| USB Type-C Detail: | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
| Number of Thunderbolt 4 Ports: | 2 |
| Optional Ports: |
Details regarding optional ports aggregated from the information available for this product's family/series.
|
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English |
| Copilot Key: | Yes |
| Number of Cells: | 3-cell |
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Battery Energy: | 62 Wh |
| Battery Weight: | 8.32 oz |
| AC Adapter Frequency: | 47 Hz |
| AC Adapter Frequency: | 63 Hz |
| Power Plug Type: | Type C |
| Included Charger Power: | 65 W |
| USB Power Delivery Support: | Yes |
| Color Family: | Gray |
| Product Color: | Glacier Silver Aluminum |
| Height: | 0.61" |
| Width: | 14.1" |
| Depth: | 9.8" |
| Weight (Approximate): | 3.90 lb |
| Package Contents: |
|
| Charger Included: | Yes |
| Features: | Anti-glare Screen |
| Features: | Miracast Technology |
| Features: | Low Blue Light |
| Windows Hello Compatible: | Yes |
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 1 Year |
| Additional Warranty Information: |
|
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection