Poly Voyager Free 60 UC Earset 8L5A1AA
|
TRUE WIRELESS EARBUDS FOR WORK AND LIFE | BENEFITS
VOYAGER FREE 60 UC SERIES - MADE FOR WORK, MUSIC AND MORE Tune into a world full of sound and free of noise with the Voyager Free 60 UC earbuds. Whether you're on a video call or into your playlists, these wireless earbuds are designed to keep you productive, connected and entertained. Each bud has a three-mic array that triangulates on your voice and minimizes surrounding noise so you're always loud and clear. Combined with hybrid and adaptive Active Noise Canceling (ANC), and advanced noise blocking algorithms ensures crystal clear audio on both sides of the call. Designed for all day wear, these buds are lightweight, come with 3 sizes of conical-shaped ear tips engineered for maximum comfort, and advanced sidetone technology that keeps you aware of how loud you are speaking so you aren't straining your voice. And you can easily control your experience with a touchscreen charge case (Voyager Free 60+ UC) that extends battery life, displays call information, seamlessly switches between input devices and even wirelessly connects to inflight entertainment. Your IT team will also appreciate that they are optimized and certified to work with top virtual meeting platforms, come with intuitive apps and can be centrally managed from anywhere in the world. |
| Connectivity Technology: | True Wireless |
| Wireless Technology: | Bluetooth |
| Wireless Operating Distance: | 98.4 ft |
| Bluetooth Standard: | Bluetooth 5.3 |
| Sound Mode: | Stereo |
| Minimum Frequency Response: | 20 Hz |
| Maximum Frequency Response: | 20 kHz |
| Features: | Microsoft Swift Pair |
| Features: | Hands-free |
| Features: | aptX Technology |
| Features: | Sub Band Coding (SBC) |
| Features: | Advanced Audio Coding (AAC) |
| Features: | Multipoint |
| Features: | Dynamic EQ |
| Features: | Wideband Audio |
| Features: | Qi Wireless Charging |
| Features: | SoundGuard Technology |
| Features: | Hearing Protection |
| Features: | Smart Sensor Technology |
| Features: | Sidetone |
| Features: | WindSmart Technology |
| Bluetooth Profiles: | SPP |
| Bluetooth Profiles: | HSP |
| Bluetooth Profiles: | HFP |
| Bluetooth Profiles: | A2DP |
| Bluetooth Profiles: | AVRCP |
| Active Noise Canceling (ANC): | Yes |
| Charging Method: | Case |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Capacity: | 70 mAh |
| Battery Talk Time: | 16.50 Hour |
| Maximum Battery Recharge Time: | 2 Hour |
| Batteries Required: | Yes |
| Earpiece Design: | Earbud |
| Earpiece Type: | Binaural |
| Integrated Microphone: | Yes |
| Color Family: | White |
| Color: | White |
| Durability: | Splash Resistant |
| Durability: | Dust Resistant |
| Ear Cushion Material: | Silicon |
| Form Factor: | In-ear |
| Ingress Protection (IP) Rating: | IP54 |
| Application/Usage: | iPhone |
| Application/Usage: | Home |
| Application/Usage: | Office |
| Application/Usage: | Voice Call |
| Application/Usage: | Music |
| Application/Usage: | Games |
| Application/Usage: | Movie |
| Application/Usage: | Video Calling |
| Application/Usage: | Smartphone |
| Application/Usage: | Telephone |
| Operating System Platform: | Android |
| Operating System Platform: | iOS |
| Operating System Platform: | macOS |
| Operating System Platform: | Windows |
| Platform Supported: | PC |
| Platform Supported: | Mac |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection