APC 3000VA/2700W Smart-UPS Rackmount w Smart Connect Battery BU & Surge Protect
|
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 2880VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA L5-30P input, 6 NEMA 5-15R and 2 NEMA 5-20R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. More from the Manufacturer |
| Plug/Connector Type: | NEMA L5-30P |
| Receptacle Type: | NEMA L5-30P |
| Receptacle Detail: | 6 x NEMA 5-15R |
| Receptacle Detail: | 2 x NEMA 5-20R |
| Number of Battery & Surge Outlets: | 8 |
| Cord Length: | 8 ft |
| Transfer Time: | 10 ms |
| Phase: | Single Phase |
| Load Capacity (VA): | 2880 VA |
| Load Capacity (Watt): | 2700 W |
| Input Voltage: | 120 V |
| Input Voltage Range: | 75 V AC - 154 V AC |
| Output Voltage: | 120 V AC |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 459 J |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 2.80 Minute |
| Typical Battery Recharge Time: | 3 Hour |
| Hot Swappable: | Yes |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 3.39" |
| Width: | 17.01" |
| Depth: | 26.89" |
| Rack Height: | 2U |
| Form Factor: | Rack-mountable |
| Mounting Preference: | Lower |
| Mounting Location: | Front |
| Weight (Approximate): | 97.62 lb |
| For Country/Region: | United States |
| Package Contents: |
|
| Certifications & Standards: | cULus|ENERGY STAR V2.0 (USA) |
| Software Included: | Powerchute Serial Edition |
| Energy Star: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| REACH free of SVHC: | No |
| WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin: | Philippines |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging: | No |
| Reach Compliance Date: | 12/10/2025 |
| Sustainable Packaging: | No |
| Packaging Contains Recycled Cardboard: | Yes |
| Limited Warranty: | 3 Year |
| Additional Warranty Information: | UPS: 36 month(s)|Battery: 24 month(s) |
| Directly Connected Equipment Guarantee: | $150000 Lifetime |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection