APC by Schneider Electric Smart-UPS SMX 1500VA Tower/Rack UPS SMX1500RM2UC
|
APC commits to providing certainty in a connected world with the EcoStruxure? Ready Smart-UPS? X ENERGY STAR? Certified Line Interactive UPS by delivering extended runtime and back-up scalable batteries, to keep your business going through prolonged outages, while saving you money.In addition, you can remotely monitor and/or manage your physical infrastructure through a mobile device, tablet or PC with one of three advanced connectivity options (Network Management Card, SmartConnect or EcoStruxure IT). EcoStruxure? Ready Smart-UPS? X ENERGY STAR? Certified Line Interactive UPS can be used as a standalone UPS or be installed in a NetShelter SX series, SV series, CX2 series and WX series wall-mount racks. ? |
?
| AVR: | Yes |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15R |
| Receptacle Detail: | 8 x NEMA 5-15R |
| Transfer Time: | 0 ns |
| Application/Usage: | Mission Critical Equipment |
| Application/Usage: | Server Room |
| Application/Usage: | Business |
| Application/Usage: | IT Infrastructure |
| Application/Usage: | Security System |
| Application/Usage: | Communication System |
| Application/Usage: | Electronic |
| Application/Usage: | VoIP |
| Application/Usage: | Telecommunication |
| Application/Usage: | Workstation |
| Application/Usage: | Network Device |
| Application/Usage: | POS Terminal |
| Application/Usage: | Edge Computing |
| Application/Usage: | Data Storage |
| Application/Usage: | Mobile Device |
| Application/Usage: | Tablet |
| Application/Usage: | Computer |
?
| Load Capacity: | 1440 VA/1350 W |
| Input Voltage: | 120 V AC |
| Input Voltage Range: | 82 V AC - 144 V AC |
| Output Voltage: | 120 V AC |
| Input Frequency: | 63 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 540 J |
?
| Alarm: | On Battery |
| Alarm: | Low Battery |
| Alarm: | Overload |
?
| Status Indicators: |
Control Panel:
|
?
| Serial Port: | Yes |
| Network (RJ-45): | Yes |
| EPO Port: | Yes |
| USB (HID Compliant) Port: | Yes |
?
| Number of Batteries: | 1 |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 5 Minute |
| Backup/Run Time (Half Load): | 14.80 Minute |
| Typical Battery Recharge Time: | 2 Hour |
?
| Color: | Black |
| Height: | 19.3" |
| Width: | 3.5" |
| Depth: | 17" |
| Form Factor: | Rack-mountable |
| Weight (Approximate): | 54.72 lb |
?
| Package Contents: |
|
| Energy Star: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | REACH |
| Environmental Certification: | RoHS |
| Country of Origin: | Philippines |
?
| Limited Warranty: | 3 Year |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection