Skip to product information
APC Smart-UPS Li-Ion 500VA Short Depth with SmartConnect 1U UPS SCL500RM1UC
$534.41
Sale price
$534.41
Regular price
General Information
| This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 4 NEMA5-15R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
?
Technical Information
| AVR: | Yes |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15P |
| Receptacle Detail: | 4 x NEMA 5-15R |
| Number of Battery & Surge Outlets: | 4 |
| Dataline Protection: | RJ-45 |
| Cord Length: | 6 ft |
| Transfer Time: | 10 ms |
| Phase: | Single Phase |
| Application/Usage: | Network |
| Application/Usage: | Server |
| Application/Usage: | POS Terminal |
| Application/Usage: | Router |
| Application/Usage: | Switch |
| Application/Usage: | Network Hub |
| Application/Usage: | Equipment |
| Application/Usage: | Business |
| Application/Usage: | Storage |
| Application/Usage: | Security System |
| Application/Usage: | Communication System |
| Application/Usage: | Voice/Data Network |
?
Power Description
| Load Capacity (VA): | 500 VA |
| Load Capacity (Watt): | 400 W |
| Input Voltage: | 120 V AC |
| Input Voltage Range: | 92 V AC - 139 V AC |
| Output Voltage: | 120 V AC |
| Input Frequency: | 63 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 680 J |
?
Management
| Alarm: | On Battery |
| Alarm: | Low Battery |
| Alarm: | Configurable Delay |
?
Controls/Indicators
| Status Indicators: | LED Display |
?
Interfaces/Ports
| Serial Port: | Yes |
| Network (RJ-45): | Yes |
| EPO Port: | Yes |
| USB (HID Compliant) Port: | Yes |
?
Battery Information
| Battery Characteristics: | Valve-regulated |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Backup/Run Time (Full Load): | 2.70 Minute |
| Backup/Run Time (Half Load): | 6.30 Minute |
| Typical Battery Recharge Time: | 3 Hour |
| Hot Swappable: | Yes |
| Replaceable Battery: | Yes |
?
Environmental Conditions
| Maximum Operating Temperature: | 104?F (40?C) |
| Storage Temperature: | 5?F (-15?C) - 113?F (45?C) |
| Maximum Operating Elevation: | 6561 ft |
| Maximum Storage Elevation: | 49212 ft |
| Operating Humidity: | 10% - 90% |
| Storage Relative Humidity: | 10% - 90% |
| Sound Emission (A-Weighted): | 45 dB(A) |
?
Physical Characteristics
| Color Family: | Dual Color |
| Product Color: | Black |
| Product Color: | Silver |
| Height: | 1.73" |
| Width: | 17.01" |
| Depth: | 9.13" |
| Rack Height: | 1U |
| Form Factor: | Rack-mountable |
| Mounting Preference: | No Preference |
| Weight (Approximate): | 9.22 lb |
?
Miscellaneous
| For Country/Region: | United States |
| Package Contents: |
|
| Certifications & Standards: | cULus|NOM |
| Software Included: | Powerchute Serial Edition |
| Energy Star: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| REACH free of SVHC: | No |
| WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin: | Philippines |
| SCIP Number: | c151e0e4-d5aa-4595-a297-c593b8808426 |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging: | No |
| Reach Compliance Date: | 12/10/2025 |
| Sustainable Packaging: | No |
| Product Contributes Saved Avoided Emissions: | Yes |
?
Warranty
| Limited Warranty: | 5 Year |
| Directly Connected Equipment Guarantee: | $150000 Lifetime |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection