Skip to product information
APC Smart-UPS X, Line Interactive, 750VA, Rack/Tower Convertible 2U SMX750C
$804.64
Sale price
$804.64
Regular price
General Information
| This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 750VA line interactive 2U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with NEMA 5-15P input and 8x NEMA 5-15R outlets. The UPS offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The Smart-UPS has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms. The SMX UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. This is compatible with dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. The Smart-UPS comes with a pair of tower-mounting stabilizing feet and rack-mounting brackets. The 1 switchable outlet groups allow more granular management of the power supplied to your devices. The Emergency Power Off feature enables the UPS to remotely shutdown during emergencies. |
?
Technical Information
| AVR: | Yes |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15P |
| Receptacle Detail: | 8 x NEMA 5-15R |
| Number of Battery & Surge Outlets: | 8 |
| Cord Length: | 8 ft |
| Transfer Time: | 0 ns |
| Phase: | Single Phase |
| Application/Usage: | Mission Critical Equipment |
| Application/Usage: | Server Room |
| Application/Usage: | Business |
| Application/Usage: | IT Infrastructure |
| Application/Usage: | Security System |
| Application/Usage: | Communication System |
| Application/Usage: | Electronic |
| Application/Usage: | VoIP |
| Application/Usage: | Telecommunication |
| Application/Usage: | Workstation |
| Application/Usage: | Network Device |
| Application/Usage: | POS Terminal |
| Application/Usage: | Edge Computing |
| Application/Usage: | Data Storage |
| Application/Usage: | Mobile Device |
| Application/Usage: | Tablet |
| Application/Usage: | Computer |
?
Power Description
| Load Capacity (VA): | 750 VA |
| Load Capacity (Watt): | 675 W |
| Input Voltage: | 120 V AC |
| Input Voltage Range: | 82 V AC - 144 V AC |
| Output Voltage: | 120 V AC |
| Input Frequency: | 63 Hz |
| Output Frequency: | 127 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 645 J |
?
Management
| Network Management: | SmartConnect |
| Alarm: | On Battery |
| Alarm: | Low Battery |
| Alarm: | Overload |
?
Controls/Indicators
| Status Indicators: |
Control Panel:
|
?
Interfaces/Ports
| Serial Port: | Yes |
| Network (RJ-45): | Yes |
| EPO Port: | Yes |
| USB (HID Compliant) Port: | Yes |
?
Battery Information
| Number of Batteries: | 1 |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 12 Minute |
| Backup/Run Time (Half Load): | 25.60 Minute |
| Typical Battery Recharge Time: | 3 Hour |
?
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Height: | 17" |
| Width: | 3.5" |
| Depth: | 19.3" |
| Rack Height: | 2U |
| Form Factor: | Rack-mountable |
| Mounting Preference: | Lower |
| Weight (Approximate): | 48.61 lb |
?
Miscellaneous
| For Country/Region: | United States |
| Package Contents: |
|
| Certifications & Standards: | cUL Listed|ENERGY STAR V2.0 (USA) |
| Software Included: | Powerchute Serial Edition |
| Energy Star: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| Mercury Free: | Yes |
| REACH free of SVHC: | No |
| WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin: | Philippines |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
?
Warranty
| Limited Warranty: | 3 Year |
| Additional Warranty Information: | UPS: 36 month(s)|Battery: 24 month(s) |
| Directly Connected Equipment Guarantee: | $150000 Lifetime |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection