CyberPower CP1500PFCRM2U 2U 8 x NEMA 5-15R 120V AC PFC Sinewave UPS Systems
|
The CP1500PFCRM2U is a PFC Sinewave rackmount UPS that provides battery backup (using sine wave output), surge protection, and EMI/RFI filtration for security systems, audio/visual equipment, and networking equipment requiring active PFC power source compatibility. The CP1500PFCRM2U features Automatic Voltage Regulation (AVR), which corrects minor power fluctuations without switching to battery power, and a multifunction control panel with a color LCD to quickly confirm status and alerts at-a-glance. Remote management and/or monitoring is available with optional purchase of a Remote Network Management Card or Cloud Monitoring Card. At only 10.5 inches in depth, the CP1500PFCRM2U fits comfortably in short-depth rack installations where space is at a premium. The CP1500PFCRM2U comes with a three-year warranty (including coverage of batteries) and a $500,000 Connected Equipment Guarantee |
?
| AVR: | Yes |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15R |
| Receptacle Detail: | 8 x NEMA 5-15R |
| Number of Battery & Surge Outlets: | 8 |
| Dataline Protection: | Coax |
| Overload Protection: | Yes |
| Transfer Time: | 4 ms |
| EMI/RFI Noise Filter: | Yes |
| Application/Usage: | Surveillance System |
| Application/Usage: | Security System |
| Application/Usage: | POS |
| Application/Usage: | Network Device |
| Application/Usage: | Storage Device |
| Application/Usage: | Audio System |
?
| Load Capacity: | 1500 VA/1000 W |
| Input Voltage: | 120 V AC |
| Input Voltage Range: | 88 VAC - 144 VAC |
| Input Frequency: | 63 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 1500 J |
?
| Network Management: | SNMP/HTTP Remote Monitoring |
| Network Management: | SNMP/Webcard |
| Alarm: | Battery Mode |
| Alarm: | Low Battery |
| Alarm: | Overload |
| Alarm: | Fault |
?
| Status Indicators: | Multifunction LCD |
?
| Serial Port: | Yes |
| USB (HID Compliant) Port: | Yes |
?
| DC System Voltage: | 12 V DC |
| Number of Batteries: | 2 |
| Battery Characteristics: | Sealed |
| Battery Chemistry: | Lead Acid |
| Battery Capacity: | 9000 mAh |
| Backup/Run Time (Full Load): | 3.10 Minute |
| Backup/Run Time (Half Load): | 10.20 Minute |
| Typical Battery Recharge Time: | 8 Hour |
| Replaceable Battery: | Yes |
?
| Maximum Operating Temperature: | 104?F (40?C) |
| Storage Temperature: | 5?F (-15?C) - 113?F (45?C) |
| Maximum Operating Elevation: | 10000 ft |
| Maximum Storage Elevation: | 50000 ft |
| Thermal Dissipation: | 15.24 W |
?
| Product Color: | Black |
| Height: | 3.4" |
| Width: | 17" |
| Depth: | 10.5" |
| Rack Height: | 2U |
| Form Factor: | Rack-mountable |
| Weight (Approximate): | 26.81 lb |
| Environmentally Friendly: | Yes |
?
| Energy Star: | Yes |
| Environmental Certification: | GreenPower UPS |
| Environmental Certification: | RoHS |
?
| Limited Warranty: | 3 Year |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection