CyberPower OR2200PFCRT2U PFC 2000VA/1320W Sinewave UPS System
|
A rack/tower UPS with line interactive topology, the CyberPower PFC Sinewave OR2200PFCRT2U provides power protection (using sine wave output) and surge protection for department servers, workgroup servers, network devices, telecom appliances, and high-end audio/video equipment requiring active PFC power source compatibility. The OR2200PFCRT2U uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The OR2200PFCRT2U comes with a three-year warranty and a $300,000 Connected Equipment Guarantee. More from the Manufacturer |
| AVR: | Yes |
| Plug/Connector Type: | NEMA 5-20P |
| Receptacle Type: | NEMA 5-20R |
| Receptacle Type: | NEMA 5-15R |
| Receptacle Detail: | 2 x NEMA 5-20R |
| Receptacle Detail: | 6 x NEMA 5-15R |
| Number of Battery & Surge Outlets: | 8 |
| Dataline Protection: | RJ-45 |
| Dataline Protection: | RJ-11 |
| Protection Type: | Over Loading |
| Overload Protection: | Yes |
| Emergency Power OFF: | Yes |
| Cord Length: | 10 ft |
| Transfer Time: | 4 ms |
| EMI/RFI Noise Filter: | Yes |
| Energy Saving: | GreenPower UPS™ Bypass Technology |
| Load Capacity (VA): | 2000 VA |
| Load Capacity (Watt): | 1540 W |
| Input Voltage: | 120 V AC |
| Input Voltage Range: | 88 V AC - 139 V AC |
| Output Voltage: | 120 V AC |
| Input Frequency: | 63 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 1470 J |
| Circuit Breaker: | Yes |
| Output Power Factor: | 0.8 |
| Display: | LCD |
| Alarm: | Battery Mode |
| Status Indicators: | Power On |
| Serial Port: | Yes |
| USB: | Yes |
| USB (HID Compliant) Port: | Yes |
| DC System Voltage: | 24 V DC |
| Number of Batteries: | 4 |
| Battery Characteristics: | Sealed |
| Battery Chemistry: | Lead Acid |
| Battery Size: | 12V |
| Battery Capacity: | 9000 mAh |
| Backup/Run Time (Full Load): | 4.50 Minute |
| Backup/Run Time (Half Load): | 15.50 Minute |
| Typical Battery Recharge Time: | 10 Hour |
| Hot Swappable: | Yes |
| Replaceable Battery: | Yes |
| Minimum Operating Temperature: | 32°F (0°C) |
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation: | 10000 ft |
| Maximum Storage Elevation: | 50000 ft |
| Operating Humidity: | 0% - 90% |
| Storage Relative Humidity: | 0% - 95% |
| Sound Emission (A-Weighted): | 48.5 dB(A) |
| Thermal Dissipation: | 374.54 W |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 3.50" |
| Width: | 17.01" |
| Depth: | 15.32" |
| Rack Height: | 2U |
| Form Factor: | Rack/Tower |
| Weight (Approximate): | 57.20 lb |
| Package Contents: |
|
| Additional Information: |
|
| Certifications & Standards: | UL1778 5th Ed. |
| Software Included: | PowerPanel Business Edition Software |
| Energy Star: | No |
| Country of Origin: | China |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 3 Year |
| Directly Connected Equipment Guarantee: | $300000 Lifetime |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection