Skip to product information
CyberPower PR1500ELCDRTXL2U High-Voltage Smart App Sinewave UPS, 1500VA/1125W
$1,229.71
Sale price
$1,229.71
Regular price
Technical Information
| AVR: | Yes |
| Plug/Connector Type: | IEC 320-C14 |
| Receptacle Type: | IEC 60320 C13 |
| Receptacle Detail: | 10 x IEC 60320 C13 |
| Number of Battery & Surge Outlets: | 10 |
| Number of Critical Load Outlets: | 4 |
| Transfer Time: | 4 ms |
| Dataline Protection: | RJ-11 |
| Dataline Protection: | RJ-45 |
| Overload Protection: | Yes |
| EMI/RFI Noise Filter: | Yes |
| Energy Saving: | GreenPower UPS™ Bypass Technology |
| Application/Usage: | Server |
| Application/Usage: | Storage Device |
| Application/Usage: | Network Device |
| Application/Usage: | Telecommunication |
| Cord Length: | 72" |
| Circuit Breaker Current Rating: | 15 A |
Power Description
| Load Capacity (VA): | 1500 VA |
| Load Capacity (Watt): | 1125 W |
| Input Voltage: | 220 V AC |
| Input Voltage: | 230 V AC |
| Input Voltage: | 240 V AC |
| Input Voltage Range: | 160 V AC - 280 V AC |
| Output Voltage: | 220 V AC |
| Output Voltage: | 230 V AC |
| Output Voltage: | 240 V AC |
| Input Frequency: | 47 Hz |
| Input Frequency: | 63 Hz |
| Output Frequency: | 50 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 810 J |
| Output Power Factor: | 0.8 |
Display & Graphics
| Display: | LCD |
Management
| Network Management: | SNMP/HTTP Remote Monitoring |
| Alarm: | Battery Mode |
Controls/Indicators
| Status Indicators: | LED Indicators: Power On |
Interfaces/Ports
| Serial Port: | Yes |
| USB: | Yes |
| USB (HID Compliant) Port: | Yes |
| EPO Port: | Yes |
Battery Information
| Number of Batteries: | 1 |
| Battery Characteristics: | Sealed |
| Battery Chemistry: | Lead Acid |
| Battery Size: | 12V |
| Battery Capacity: | 9000 mAh |
| Backup/Run Time (Full Load): | 9 Minute |
| Backup/Run Time (Half Load): | 24 Minute |
| Typical Battery Recharge Time: | 6 Hour |
| Replaceable Battery: | Yes |
Environmental Conditions
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation: | 10000 ft |
| Maximum Storage Elevation: | 50000 ft |
| Sound Emission (A-Weighted): | 34.5 dB(A) |
| Thermal Dissipation: | 49.82 W |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Form Factor: | Rack/Tower |
| Rack Height: | 2U |
| Height: | 3.5" |
| Width: | 17.1" |
| Depth: | 18.9" |
| Weight (Approximate): | 76.06 lb |
Miscellaneous
| Package Contents: |
|
| Additional Information: |
|
| Certifications & Standards: | CE |
| Energy Star: | No |
| Country of Origin: | China |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
| Directly Connected Equipment Guarantee: | $400000 Lifetime |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection